Ladder history
| Date | Map | Winners | Points | Losers | Points |
|---|---|---|---|---|---|
| 2023-03-30 01:46 | Lobby | holaa | 6 | BstxZ | 2 |
| 2023-03-30 01:42 | Lobby | holaa | 6 | BstxZ | 3 |
| 2023-03-30 01:39 | Colosseum | holaa | 6 | BstxZ | 2 |
| 2023-03-30 01:22 | Lobby | R0cky | 6 | H1P0-NT | 1 |
| 2023-03-30 01:18 | Hall | R0cky | 6 | BstxZ | 2 |
| 2023-03-30 01:16 | Lobby | R0cky | 6 | BstxZ | 5 |
| 2023-03-30 01:14 | Lobby | holaa | 6 | H1P0-NT | 3 |
| 2023-03-30 01:12 | Lobby | R0cky | 6 | BstxZ | 1 |
| 2023-03-30 01:09 | Settlement | R0cky | 6 | BstxZ | 1 |
| 2023-03-30 01:07 | Hall | R0cky | 6 | BstxZ | 0 |
| 2023-03-30 01:05 | Lobby | R0cky | 6 | BstxZ | 0 |
| 2023-03-30 01:03 | Shower Room | R0cky | 6 | Tenshiii | 5 |
| 2023-03-30 00:57 | Hall | R0cky | 6 | Tenshiii | 0 |
| 2023-03-30 00:55 | Shower Room | R0cky | 6 | Tenshiii | 1 |
| 2023-03-30 00:53 | High Haven |
R0cky
holaa |
4 |
BRYDTF
XanXus |
1 |
| 2023-03-30 00:50 | High Haven |
holaa
XanXus |
4 |
Haxixe
R0cky |
0 |
| 2023-03-30 00:45 | Town |
XanXus
holaa |
4 |
RhythmRebel
Haxixe |
2 |
| 2023-03-30 00:42 | Castle |
XanXus
RhythmRebel |
4 |
holaa
|
0 |
| 2023-03-30 00:38 | Castle |
RhythmRebel
holaa XanXus |
4 |
velv
poopy_dagger |
0 |
| 2023-03-30 00:35 | Weapon Shop |
XanXus |
4 |
BRYDTF
velv |
2 |
| 2023-03-30 00:31 | Island |
XanXus
velv |
4 |
BRYDTF
|
0 |
| 2023-03-30 00:27 | Factory |
BRYDTF
XanXus |
4 |
velv |
3 |
| 2023-03-30 00:21 | Factory |
XanXus
BRYDTF |
4 |
velv
|
1 |
| 2023-03-30 00:18 | Garden |
BRYDTF
XanXus |
4 |
velv |
0 |
| 2023-03-30 00:14 | Castle |
velv
XanXus |
4 |
BRYDTF |
1 |
