Ladder history

Date Map Winners Points Losers Points
2023-02-15 20:40 Hall GinGold 6 astral185 0
2023-02-15 20:38 Lobby 4 astral185 0
2023-02-15 20:37 Lobby GinGold 6 astral185 0
2023-02-15 20:35 Lobby GinGold 6 astral185 0
2023-02-15 20:35 Town Shotgun
Muja
4 synkz
ijjiBando
0
2023-02-15 20:33 Hall GinGold 6 astral185 1
2023-02-15 20:32 Colosseum GinGold 6 astral185 0
2023-02-15 20:30 Hall GinGold 6 astral185 1
2023-02-15 20:28 Hall Muja 6 astral185 0
2023-02-15 20:26 Vault Muja 6 GinGold 0
2023-02-15 20:24 Shower Room GinGold 6 astral185 0
2023-02-15 20:23 Settlement Muja 6 ijjiBando 4
2023-02-15 20:21 Vault GinGold 6 astral185 1
2023-02-15 20:19 Lobby ijjiBando 6 Muja 5
2023-02-15 20:18 Hedge GinGold 6 astral185 1
2023-02-15 20:13 Vault GinGold 6 astral185 1
2023-02-15 20:11 Factory Muja
KamikazeOwl
Ubba
4 Orage
Poison
Kyoshii
1
2023-02-15 20:08 Mansion Shotgun
Poison
Ubba
4 Kyoshii
Orage
Izag
0
2023-02-15 20:07 Settlement GinGold 6 astral185 1
2023-02-15 20:05 Lobby Poison 6 GDYEU 1
2023-02-15 20:04 Mansion Muja
Ubba
bigtoe
4 BindTortureKill
Shotgun
Kyoshii
2
2023-02-15 20:03 Hall Poison 6 GinGold 0
2023-02-15 20:02 Settlement GinGold 6 GDYEU 5
2023-02-15 19:57 Prison II Shotgun
Ubba
bigtoe
Kyoshii
4 Muja
Orage
Poison
BindTortureKill
2
2023-02-15 19:56 Hall GDYEU 6 astral185 1