Ladder history
| Date | Map | Winners | Points | Losers | Points |
|---|---|---|---|---|---|
| 2023-02-07 09:50 | Vault | jBINK | 6 | widow2 | 0 |
| 2023-02-07 09:48 | Hall | jBINK | 6 | widow2 | 0 |
| 2023-02-07 09:46 | Shower Room | widow2 | 6 | jBINK | 1 |
| 2023-02-07 09:44 | Lobby | jBINK | 6 | widow2 | 2 |
| 2023-02-07 09:42 | Lobby | jBINK | 6 | widow2 | 2 |
| 2023-02-07 09:40 | Settlement | God | 6 | jBINK | 0 |
| 2023-02-07 09:38 | Jail | God | 6 | jBINK | 0 |
| 2023-02-07 09:36 | Hall | jBINK | 6 | widow2 | 0 |
| 2023-02-07 09:34 | Settlement | jBINK | 6 | widow2 | 0 |
| 2023-02-07 09:32 | Lobby | jBINK | 6 | widow2 | 0 |
| 2023-02-07 09:30 | Shower Room | jBINK | 6 | widow2 | 0 |
| 2023-02-07 09:28 | Settlement | jBINK | 6 | Biangle | 0 |
| 2023-02-07 09:16 | Lobby | jBINK | 6 | widow2 | 0 |
| 2023-02-07 09:14 | Lobby | jBINK | 6 | widow2 | 0 |
| 2023-02-07 09:13 | Settlement | jBINK | 6 | widow2 | 0 |
| 2023-02-07 09:11 | Shower Room | jBINK | 6 | widow2 | 0 |
| 2023-02-07 09:09 | Lobby | jBINK | 6 | widow2 | 0 |
| 2023-02-07 09:06 | Colosseum | jBINK | 6 | widow2 | 0 |
| 2023-02-07 09:05 | Hall | jBINK | 6 | widow2 | 0 |
| 2023-02-07 09:03 | Hall | jBINK | 6 | offzanx | 3 |
| 2023-02-07 08:58 | Lobby | jBINK | 6 | widow2 | 0 |
| 2023-02-07 08:56 | Shower Room | jBINK | 6 | widow2 | 0 |
| 2023-02-07 08:55 | Lobby | jBINK | 6 | widow2 | 1 |
| 2023-02-07 08:53 | Lobby | jBINK | 6 | widow2 | 2 |
| 2023-02-07 08:50 | Hall | jBINK | 6 | widow2 | 0 |
