Ladder history
| Date | Map | Winners | Points | Losers | Points |
|---|---|---|---|---|---|
| 2023-02-04 21:14 | Colosseum | Poison | 6 | Igauzu | 0 |
| 2023-02-04 21:12 | Lobby | Poison | 6 | Muja | 4 |
| 2023-02-04 21:10 | Port |
Makoto
Lieutenant Poison Rain |
4 |
SPCsoap
Buitre DollaBills Poney |
1 |
| 2023-02-04 21:10 | Hall | Muja | 6 | Igauzu | 0 |
| 2023-02-04 21:08 | Hedge | Muja | 6 | Igauzu | 0 |
| 2023-02-04 21:06 | Dungeon |
Poney
Rain Lieutenant Poison |
4 |
DollaBills
XanXus GaudiGz SPCsoap |
0 |
| 2023-02-04 21:05 | Hall | Muja | 6 | Drakengard | 0 |
| 2023-02-04 21:04 | Hedge | Drakengard | 6 | Igauzu | 1 |
| 2023-02-04 21:03 | Weapon Shop |
Poney
Poison XanXus Lieutenant |
4 |
DollaBills
Buitre Rain Makoto |
2 |
| 2023-02-04 21:02 | Lobby | Muja | 6 | Igauzu | 1 |
| 2023-02-04 21:00 | Hall | Drakengard | 6 | Igauzu | 0 |
| 2023-02-04 20:58 | Settlement | Drakengard | 6 | Igauzu | 0 |
| 2023-02-04 20:57 | High Haven |
Poison
Lieutenant Whiff DollaBills |
4 |
Reptile
Soymert Milad Poney |
0 |
| 2023-02-04 20:57 | Hedge | Muja | 6 | execti | 0 |
| 2023-02-04 20:56 | Hall | Drakengard | 6 | Igauzu | 1 |
| 2023-02-04 20:55 | Hall | Muja | 6 | Igauzu | 1 |
| 2023-02-04 20:54 | Port |
Mechanic
Rain God |
4 |
Orage
Buitre Makoto |
0 |
| 2023-02-04 20:54 | Hall | Drakengard | 1 | execti | 0 |
| 2023-02-04 20:54 | Settlement | Drakengard | 6 | LywaaFFF | 3 |
| 2023-02-04 20:53 | Garden |
SPCsoap
Reptile Poney Lieutenant |
4 |
Soymert
DollaBills Poison Whiff |
3 |
| 2023-02-04 20:52 | Hall | Muja | 6 | Igauzu | 0 |
| 2023-02-04 20:50 | Colosseum | Orage | 6 | Drakengard | 2 |
| 2023-02-04 20:50 | Hedge | Muja | 6 | Igauzu | 0 |
| 2023-02-04 20:48 | Hall | Drakengard | 6 | Igauzu | 1 |
| 2023-02-04 20:47 | Town |
Whiff
Rain Reptile Lieutenant |
4 |
Muja
Soymert Poney Orage |
1 |
