Ladder history
| Date | Map | Winners | Points | Losers | Points |
|---|---|---|---|---|---|
| 2023-02-03 18:55 | Hall | Muja | 6 | 5 | |
| 2023-02-03 18:53 | Hedge | ApHorror | 6 | Drakengard | 5 |
| 2023-02-03 18:52 | Hall | Muja | 6 | 3 | |
| 2023-02-03 18:51 | Settlement | ApHorror | 6 | 1 | |
| 2023-02-03 18:50 | Colosseum | Muja | 6 | 5 | |
| 2023-02-03 18:49 | Colosseum | 6 | Drakengard | 5 | |
| 2023-02-03 18:47 | Settlement | Drakengard | 6 | 4 | |
| 2023-02-03 18:46 | Hedge | Muja | 6 | FacuOberlin | 0 |
| 2023-02-03 18:44 | Lobby | 6 | BindTortureKill | 2 | |
| 2023-02-03 18:44 | Town |
Cube
Muja |
4 |
Drakengard |
0 |
| 2023-02-03 18:42 | Hall | 6 | BindTortureKill | 1 | |
| 2023-02-03 18:42 | Jail | 6 | Drakengard | 3 | |
| 2023-02-03 18:40 | Lobby | Muja | 6 | Cube | 2 |
| 2023-02-03 18:40 | Hall | BindTortureKill | 6 | Drakengard | 1 |
| 2023-02-03 18:39 | Settlement | Peruan0 | 6 | 5 | |
| 2023-02-03 18:38 | Colosseum | Muja | 6 | Cube | 4 |
| 2023-02-03 18:38 | Hall | Drakengard | 6 | BindTortureKill | 1 |
| 2023-02-03 18:36 | Hall | Peruan0 | 1 | execti | 0 |
| 2023-02-03 18:36 | Shower Room | BindTortureKill | 6 | Drakengard | 5 |
| 2023-02-03 18:35 | Hedge | Peruan0 | 6 | Cube | 2 |
| 2023-02-03 18:33 | Hall | Muja | 6 | Mechanic | 2 |
| 2023-02-03 18:32 | Hall | Drakengard | 6 | Peruan0 | 4 |
| 2023-02-03 18:31 | Lockdown | Muja | 6 | Mechanic | 4 |
| 2023-02-03 18:30 | Jail | Cube | 6 | Peruan0 | 4 |
| 2023-02-03 18:29 | Lobby | Drakengard | 6 | execti | 2 |
