Ladder history

Date Map Winners Points Losers Points
2023-01-30 14:19 Hall KyoungHwan 6 R0ky 0
2023-01-30 13:14 Colosseum KyoungHwan 6 Kayu 1
2023-01-30 13:12 Hall KyoungHwan 6 Kayu 5
2023-01-30 13:10 Settlement KyoungHwan 6 Kayu 2
2023-01-30 13:00 Lockdown Kayu 6 KyoungHwan 4
2023-01-30 12:57 Jail Kayu 6 KyoungHwan 5
2023-01-30 12:53 Hall KyoungHwan 6 Kayu 1
2023-01-30 12:51 Hedge Kayu 6 KyoungHwan 5
2023-01-30 11:05 Settlement KyoungHwan 6 ApGroepro 3
2023-01-30 11:02 Vault KyoungHwan 6 ApGroepro 5
2023-01-30 10:57 Hall KyoungHwan 6 ApGroepro 2
2023-01-30 10:48 Lobby KyoungHwan 6 NeonStrings 1
2023-01-30 10:44 Hall KyoungHwan 6 NeonStrings 0
2023-01-30 10:22 Lobby KyoungHwan 6 SFiiKuzai 0
2023-01-30 10:18 High Haven ApGroepro
KyoungHwan
4 SFiiKuzai
R0ky
0
2023-01-30 10:15 Settlement SFiiKuzai 6 R0ky 0
2023-01-30 10:12 Lobby KyoungHwan 6 ApGroepro 0
2023-01-30 10:09 Colosseum ApGroepro 6 BreadCommander 1
2023-01-30 10:09 Hall KyoungHwan 6 R0ky 1
2023-01-30 10:07 Hall ApGroepro 6 BreadCommander 2
2023-01-30 10:01 Factory SFiiKuzai
ApGroepro
4 KyoungHwan
R0ky
0
2023-01-30 09:54 Lobby KyoungHwan 6 ApGroepro 2
2023-01-30 05:53 Hall Poison 6 Igauzu 0
2023-01-30 05:52 Lobby Poison 6 Igauzu 0
2023-01-30 05:50 Settlement Poison 6 Igauzu 0